Style Bar groups icons for frequently used formatting-related commands in once place to run those commands with only one action.
More Information
Icons | Name | Description |
---|---|---|
Undo | Undo the action previously taken while editing the document. | |
Redo | Redo the action that was just canceled by Undo. | |
Font | Specify the font to use. | |
Font Size | Enlarge or reduce the text size. Resizing also changes proportions of the text. | |
Bold | Apply bold style to the selected text. | |
Italic | Apply italic style to the selected text. | |
Underline | Underline the selected text. | |
Strikethrough | Apply strikethrough to the selected text. | |
Font Color | Change the color of the selected text. | |
Superscript | Apply superscript style to the selected text. | |
Subscript | Apply subscript style to the selected text. | |
Align Left | Align paragraphs to the left margin. | |
Align Center | Align paragraphs to the center. | |
Align Right | Align paragraphs to the right margin. | |
Bullets | Apply bullets at the beginning when listing multiple items. | |
Numbering | Apply numbering at the beginning when listing multiple items. | |
Outdent | Decrease the left margin of the current paragraph. | |
Indent | Increase the left margin of the current paragraph. | |
Line Spacing | Change the line spacing of the active paragraph. |
Note
Color Palette
The color palette allows you to specify any color you want.
- Theme
A color that is a combination of several colors that match a specific theme and is provided as a group is called a theme color. Click the arrow on the right to list several predefined theme colors.
- Spectrum
You can select the desired color from the gradient color spectrum or enter the color code to directly specify a color.